Name ![]() Eltern | Zb.Nr. ![]() | Farbe ![]() | Geb. ![]() | Geb.land ![]() | Merkmale | ||
---|---|---|---|---|---|---|---|
Besitzer, PLZ Ort - Land ![]() | Standort ![]() | ||||||
Australian Labradoodle | |||||||
WALA00105472 | red with white markings | Geb. 25.07.2024 8 M. 3 W. | Geb.land ![]() Standort ![]() | HD excellent, ED normal, Patella normal, IC carrier | |||
![]() | WALA00104547 | tricolor black | Geb. 20.05.2024 10 M. 4 W. | Geb.land ![]() Standort ![]() | |||
![]() | |||||||
ALAA-122944 | caramel | Geb. 05.01.2023 2 J. 3 M. | Standort ![]() | HD good, ED normal | |||
![]() | |||||||
ALAA-122584 | caramel | Geb. 25.12.2022 2 J. 3 M. | Geb.land ![]() | HD good, ED normal, Patella normal | |||
![]() | |||||||
caramel | Geb. 21.12.2022 2 J. 3 M. | Geb.land ![]() | HD excellent, ED normal, Patella normal | ||||
![]() | |||||||
![]() | ALAA-126706 | phantom choco | Geb. 05.07.2022 2 J. 9 M. | Geb.land ![]() | HD good, ED normal | ||
![]() | |||||||
![]() | WALA00079220 | chocolate | Geb. 12.01.2022 3 J. 3 M. | Geb.land ![]() | HD excellent, ED normal, Patella normal, IC carrier | ||
![]() | |||||||
![]() | WALA00075715 | red Tuxedo | Geb. 18.12.2021 3 J. 4 M. | Geb.land ![]() Standort ![]() | HD good, ED normal, Patella normal | ||
![]() | |||||||
![]() | ALAA-119348 | parti choco roan | Geb. 30.11.2021 3 J. 4 M. | Geb.land ![]() | HD fair, ED normal, Patella normal | ||
![]() | |||||||
![]() | ALAA-110101 | red | Geb. 11.11.2021 3 J. 5 M. | Standort ![]() | HD fair, ED normal | ||
![]() | ALAA-105780 | chocolate Tuxedo | Geb. 07.08.2021 3 J. 8 M. | Geb.land ![]() | HD fair, ED normal, EIC carrier | ||
![]() | |||||||
![]() | ALAA-107067 | red with white markings | Geb. 09.06.2021 3 J. 10 M. | | ED normal | ||
![]() | ALAA-119351 | chocolate | Geb. 26.05.2021 3 J. 10 M. | Geb.land ![]() | HD good, ED normal | ||
![]() | |||||||
![]() | ALAA-104238 | caramel | Geb. 30.03.2021 4 J. 0 M. | Standort ![]() | HD good, ED normal | ||
![]() | |||||||
![]() | ALAA-101351 | phantom choco | Geb. 02.03.2021 4 J. 1 M. | Geb.land ![]() | ED normal | ||
![]() | |||||||
![]() ![]() ![]() ![]() | WALA00064050 | apricot | Geb. 23.01.2021 4 J. 2 M. | Geb.land ![]() | HD good, ED normal | ||
![]() | |||||||
![]() ![]() ![]() ![]() | WALA00063697 | apricot | Geb. 13.01.2021 4 J. 3 M. | | HD good, ED normal, Patella normal, IC carrier | ||
![]() | |||||||
![]() | ALAA-095854 | chocolate | Geb. 09.11.2020 4 J. 5 M. | Geb.land ![]() Standort ![]() | HD good, ED normal | ||
![]() | chocolate | Geb. 02.08.2020 4 J. 8 M. | | HD good, ED normal | |||
![]() | |||||||
![]() | ALAA-099952 | apricot | Geb. 10.06.2020 4 J. 10 M. | Geb.land ![]() | HD good, ED normal | ||
![]() | |||||||
![]() | ALAA-082344 | black | Geb. 20.08.2019 5 J. 7 M. | Geb.land ![]() Standort ![]() | HD fair, ED normal, Patella normal | ||
![]() | |||||||
ALAA-083749 | caramel cream | Geb. 07.09.2018 6 J. 7 M. | Geb.land ![]() Standort ![]() | HD good, ED normal, Patella normal, EIC carrier | |||
![]() | |||||||
![]() | ALAA-073041 | caramel cream | Geb. 01.09.2018 6 J. 7 M. | Geb.land ![]() | HD good, ED normal | ||
![]() | |||||||
![]() | ALAA-073054 | apricot | Geb. 31.08.2018 6 J. 7 M. | Geb.land ![]() | HD good, ED normal | ||
![]() | |||||||
![]() ![]() ![]() ![]() | WALA00028877 | red | Geb. 20.06.2018 6 J. 9 M. | | HD excellent, HD good, ED normal | ||
![]() | |||||||
![]() ![]() ![]() ![]() | ALAA-071527 | phantom choco | Geb. 13.06.2018 6 J. 10 M. | Geb.land ![]() | HD good, ED normal, IC carrier | ||
![]() | |||||||
![]() ![]() ![]() ![]() | ALAA-069913 | phantom choco | Geb. 31.05.2018 6 J. 10 M. | Geb.land ![]() | HD good, ED normal | ||
![]() | |||||||
![]() ![]() ![]() ![]() | ALAA-069914 | phantom choco | Geb. 31.05.2018 6 J. 10 M. | | Patella normal, DM carrier, IC carrier | ||
![]() | |||||||
![]() | ALAA-062354 | caramel | Geb. 03.09.2017 7 J. 7 M. | Geb.land ![]() | HD good, Patella normal | ||
![]() | |||||||
![]() | ALAA-052529 | chalk | Geb. 12.07.2016 8 J. 9 M. | | HD good, ED normal, Patella normal | ||
![]() | |||||||
![]() | ALAA-037048 | caramel cream | Geb. 25.03.2014 11 J. 0 M. | | HD good, ED normal, DM carrier | ||
![]() |